stellar_edge:europa:quests:little_bird
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
stellar_edge:europa:quests:little_bird [2023/01/23 06:36] – created winwinner | stellar_edge:europa:quests:little_bird [2023/10/08 22:52] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 2: | Line 2: | ||
* Go near the [Junker HQ] in [-704, | * Go near the [Junker HQ] in [-704, | ||
- | * Weak point 1: Generator cooling systems | + | * Weak point 1: Generator cooling systems |
- | * TODO: do this path on alt | + | * Go in the [Cooling systems] in [-815, |
+ | * Explore the [Cooling systems] cave | ||
+ | * Get out fast of the [Cooling sytems] | ||
* Weak point 2: Sewage cave system | * Weak point 2: Sewage cave system | ||
* Go in the [Cave] in [-747, | * Go in the [Cave] in [-747, |
stellar_edge/europa/quests/little_bird.1674455802.txt.gz · Last modified: 2023/10/08 22:52 (external edit)