stellar_edge:radio_quests
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| stellar_edge:radio_quests [2023/01/24 07:57] – [[-1213,160,2142]] winwinner | stellar_edge:radio_quests [2026/03/10 16:16] (current) – winwinner | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | =====mission types===== | + | ====== Radio Quests ====== |
| + | |||
| + | |||
| + | =====Mission Types===== | ||
| ====Rescue==== | ====Rescue==== | ||
| Line 6: | Line 9: | ||
| ====Item Recovery==== | ====Item Recovery==== | ||
| - | Kill drones until you have 10 of one of three items [Drone' | + | Kill drones until you have 10 of one of three items [Drone' |
| doesn' | doesn' | ||
| Line 18: | Line 21: | ||
| =====difficulty===== | =====difficulty===== | ||
| - | actually zero fucking | + | actually zero change in difficulty between the different radio missions |
| ====easy==== | ====easy==== | ||
| Line 48: | Line 51: | ||
| =====guide===== | =====guide===== | ||
| - | **FOR THIS GUIDE I AM ONLY GOING TO INCLUDE DATABASE COORDINATES SINCE THE OTHERS ARE SELF EXPLANATORY | + | **FOR THIS GUIDE I AM ONLY GOING TO INCLUDE DATABASE COORDINATES SINCE THE OTHERS ARE SELF EXPLANATORY** |
| ====[-1077, | ====[-1077, | ||
| + | * -1061, 168, 2233 | ||
| + | * -1090, 151, 2227 | ||
| + | * -1076, 164, 2204 | ||
| ====[-1115, | ====[-1115, | ||
| + | * -1095, 172, 2658 | ||
| + | * -1085, 181, 2598 | ||
| + | * -1118, 174, 2650 | ||
| ====[-1180, | ====[-1180, | ||
| + | * -1160, 197, 2960 | ||
| + | * -1199, 207, 2968 | ||
| + | * -1184, 202, 2940 | ||
| ====[-1213, | ====[-1213, | ||
| * -1200, 160, 2165 | * -1200, 160, 2165 | ||
| Line 62: | Line 74: | ||
| * -1244, 131, 1816 | * -1244, 131, 1816 | ||
| ====[-1301, | ====[-1301, | ||
| + | * -1302, 191, 2367 | ||
| + | * -1312, 192, 2390 | ||
| + | * -1324, 192, 2418 | ||
| ====[-1461, | ====[-1461, | ||
| * -1418, 203, 1878 | * -1418, 203, 1878 | ||
| Line 75: | Line 90: | ||
| * -222, | * -222, | ||
| ====[-505, | ====[-505, | ||
| + | * -553, 191, 2395 | ||
| + | * -532, 201, 2437 | ||
| + | * -502, 182, 2439 | ||
| ====[-553, | ====[-553, | ||
| + | * -565, 182, 3279 | ||
| + | * -541, 182, 3306 | ||
| + | * -564, 191, 3320 | ||
| ====[-857, | ====[-857, | ||
| * -870, 97, 2125 | * -870, 97, 2125 | ||
| Line 81: | Line 102: | ||
| * -851, 97, 2110 | * -851, 97, 2110 | ||
| ====[-887, | ====[-887, | ||
| + | * -892, 204, 2881 | ||
| + | * -895, 204, 2844 | ||
| + | * -903, 207, 2907 | ||
| ====[-904, | ====[-904, | ||
| * -918, 210, 1780 | * -918, 210, 1780 | ||
| Line 86: | Line 110: | ||
| * -903, 212, 1815 | * -903, 212, 1815 | ||
| ====[-948, | ====[-948, | ||
| + | * -945, 136, 2859 | ||
| + | * -967, 132, 2853 | ||
| + | * -1001, 124, 2845 | ||
| ====[-996, | ====[-996, | ||
| * -1014, 165, 1675 | * -1014, 165, 1675 | ||
stellar_edge/radio_quests.1674547059.txt.gz · Last modified: (external edit)