stellar_edge:shops
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
stellar_edge:shops [2023/01/29 12:56] – [Mod shops] winwinner | stellar_edge:shops [2023/10/08 22:52] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 501: | Line 501: | ||
=====Weapon shops===== | =====Weapon shops===== | ||
- | All weapon shops have the same weapons and same prices | + | All weapon shops have the same [[./weapons|weapons]] |
====Locations==== | ====Locations==== | ||
Line 510: | Line 510: | ||
Quark coordinates: | Quark coordinates: | ||
- | ====Items==== | ||
- | |||
- | ++++ guns | | ||
- | Falcon - Classical pistol\\ | ||
- | Headhunter - Cannon pistol\\ | ||
- | Phantom - SMG\\ | ||
- | Thunderfury - Automatic rifle\\ | ||
- | Judas - Semi automatic rifle\\ | ||
- | Pulse - Burst rifle\\ | ||
- | Starlord - Automatic pump\\ | ||
- | Warmonger - Slow pump\\ | ||
- | Oblivion - LMG\\ | ||
- | Scout - Quick sniper\\ | ||
- | Chancellor - Heavy sniper\\ | ||
- | ++++ | ||
- | |||
- | ++++ melee | | ||
- | Blazefury - machete\\ | ||
- | Valkyrie - sword\\ | ||
- | Tornado - Laser Katana\\ | ||
- | regicide - Military axe\\ | ||
- | starbreaker - Sledgehammer\\ | ||
- | ++++ | ||
=====Material shops==== | =====Material shops==== | ||
++++ Anchor | | ++++ Anchor | | ||
Line 1346: | Line 1323: | ||
coordinates: | coordinates: | ||
- | TODO: | + | |
- | <hidden Rail></ | + | <hidden Rail> |
- | <hidden Sockets></ | + | level: |
- | <hidden Scope></ | + | 3 |
- | <hidden Sockets></ | + | |
- | <hidden Rail></ | + | price: |
- | <hidden Scope></ | + | 1300 P |
- | <hidden Barrel></ | + | |
+ | weapons: | ||
+ | * Heavy sniper | ||
+ | stats: | ||
+ | * +30 damage | ||
+ | </ | ||
+ | <hidden Sockets> | ||
+ | level: | ||
+ | 3 | ||
+ | |||
+ | price: | ||
+ | 1240 P | ||
+ | |||
+ | weapons: | ||
+ | * Heavy sniper | ||
+ | stats: | ||
+ | * +24 critical hit damage | ||
+ | </ | ||
+ | <hidden Scope> | ||
+ | level: | ||
+ | 4 | ||
+ | |||
+ | price: | ||
+ | 300 P | ||
+ | |||
+ | weapons: | ||
+ | * Quick sniper | ||
+ | * Heavy sniper | ||
+ | stats: | ||
+ | * 8x scope zoom | ||
+ | </ | ||
+ | <hidden Sockets> | ||
+ | level: | ||
+ | 3 | ||
+ | |||
+ | price: | ||
+ | 980 P | ||
+ | |||
+ | weapons: | ||
+ | * Quick sniper | ||
+ | stats: | ||
+ | * +28 critical hit damage | ||
+ | </ | ||
+ | <hidden Rail> | ||
+ | level: | ||
+ | 4 | ||
+ | |||
+ | price: | ||
+ | 1300 P | ||
+ | |||
+ | weapons: | ||
+ | * Quick sniper | ||
+ | stats: | ||
+ | * +15 damage | ||
+ | </ | ||
+ | <hidden Scope> | ||
+ | level: | ||
+ | 5 | ||
+ | |||
+ | price: | ||
+ | 400 P | ||
+ | |||
+ | weapons: | ||
+ | * Quick sniper | ||
+ | * Heavy sniper | ||
+ | stats: | ||
+ | * 10x scope zoom | ||
+ | </ | ||
+ | <hidden Barrel> | ||
+ | level: | ||
+ | 3 | ||
+ | |||
+ | price: | ||
+ | 1000 P | ||
+ | |||
+ | weapons: | ||
+ | * Riffle semi automatic | ||
+ | stats: | ||
+ | * +10 damage | ||
+ | </ | ||
++++ | ++++ | ||
stellar_edge/shops.1674997007.txt.gz · Last modified: 2023/10/08 22:52 (external edit)