stellar_edge:stuggart_agronomics
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| stellar_edge:stuggart_agronomics [2023/01/23 03:32] – created winwinner | stellar_edge:stuggart_agronomics [2026/03/10 16:19] (current) – winwinner | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ==O' | + | ====== Stuggart Agronomics ====== |
| + | |||
| + | |||
| + | =====O' | ||
| cords: -1226, 180, 2714 | cords: -1226, 180, 2714 | ||
| Line 5: | Line 8: | ||
| level range: 1-3 | level range: 1-3 | ||
| - | ===Quests=== | + | ====Quests==== |
| [[~: | [[~: | ||
| Line 17: | Line 20: | ||
| [[~: | [[~: | ||
| - | ===MiniQuests=== | + | ====MiniQuests==== |
| [[~: | [[~: | ||
| [[~: | [[~: | ||
| + | |||
| + | [[~: | ||
| [[~: | [[~: | ||
| - | [[~: | + | [[~: |
| [[~: | [[~: | ||
| - | + | ---- | |
| - | ==Anchor== | + | =====Anchor===== |
| cords: -656, 150, 2603 | cords: -656, 150, 2603 | ||
| Line 35: | Line 40: | ||
| level range: 3-7 | level range: 3-7 | ||
| - | ===Quests=== | + | ====Quests==== |
| [[~: | [[~: | ||
| Line 47: | Line 52: | ||
| [[~: | [[~: | ||
| - | ===MiniQuests=== | + | ====MiniQuests==== |
| [[~: | [[~: | ||
| Line 54: | Line 59: | ||
| - | ==Exarche3== | + | ---- |
| + | =====Exarche3===== | ||
| cords: -633, 162, 3107 | cords: -633, 162, 3107 | ||
| Line 60: | Line 66: | ||
| level range: 7-10 | level range: 7-10 | ||
| - | ===Quests=== | + | ====Quests==== |
| [[~: | [[~: | ||
| Line 68: | Line 74: | ||
| [[~: | [[~: | ||
| - | ===MiniQuests=== | + | ====MiniQuests==== |
| [[~: | [[~: | ||
| Line 75: | Line 81: | ||
| - | ==Quark== | + | ---- |
| + | =====Quark===== | ||
| cords: -1041, 132, 1956 | cords: -1041, 132, 1956 | ||
| Line 81: | Line 88: | ||
| level range: 8-12 | level range: 8-12 | ||
| - | ===Quests=== | + | ====Quests==== |
| [[~: | [[~: | ||
| Line 91: | Line 98: | ||
| [[~: | [[~: | ||
| - | ===MiniQuests=== | + | [[~: |
| + | ====MiniQuests==== | ||
| [[~: | [[~: | ||
| - | ==Humble== | + | ---- |
| + | =====Humble===== | ||
| cords: -1463, 145, 2299 | cords: -1463, 145, 2299 | ||
| Line 101: | Line 110: | ||
| level range: 10-14 | level range: 10-14 | ||
| - | ===Quests=== | + | ====Quests==== |
| [[~: | [[~: | ||
| Line 107: | Line 116: | ||
| [[~: | [[~: | ||
| - | ===MiniQuests=== | + | ====MiniQuests==== |
| [[~: | [[~: | ||
| Line 113: | Line 122: | ||
| - | ==Dos2== | + | ---- |
| + | =====Dos2===== | ||
| cords: -1166, 205, 1579 | cords: -1166, 205, 1579 | ||
| Line 119: | Line 129: | ||
| level range: 12-15 | level range: 12-15 | ||
| - | ===Quests=== | + | ====Quests==== |
| [[~: | [[~: | ||
| Line 125: | Line 135: | ||
| [[~: | [[~: | ||
| - | ===MiniQuests=== | + | ====MiniQuests==== |
| [[~: | [[~: | ||
stellar_edge/stuggart_agronomics.1674444748.txt.gz · Last modified: (external edit)