stellar_edge:weapons
image | name | type | damage | critical damage | reload time | shots | shot cooldown | fire rate1) | price |
---|---|---|---|---|---|---|---|---|---|
![]() | Falcon | Classical Pistol | 5 | 2 | 40t | 7 | 200P | ||
![]() | Headhunter | Cannon Pistol | 10 | 2 | 60t | 5 | 500P | ||
![]() | Phantom | SMG | 2 | 2 | 30t | 45 | 3 | 500P | |
![]() | Thunderfury | Automatic Rifle | 2 | 4 | 60t | 30 | 500P | ||
![]() | Judas | Semi Automatic Rifle | 10 | 4 | 80t | 20 | 0 | 700P | |
![]() | Pulse | Burst Rifle | 4 | 4 | 80t | 20 | 20 | 500P | |
![]() | Starlord | Automatic Pump | 5 | 2 | 80t | 6 | 500P | ||
![]() | Warmonger | Slow Pump | 6 | 2 | 80t | 8 | 700P | ||
![]() | Oblivion | LMG | 1 | 4 | 100t | 100 | 3 | 700P | |
![]() | Scout | Quick Sniper | 20 | 10 | 50t | 8 | 40 | 500P | |
![]() | Chancellor | Heavy Sniper | 35 | 10 | 50t | 5 | 40 | 700P |
1)
only for the LMG and SMG and is different then shot cooldown because it lowers the shot cooldown the longer you fire it
stellar_edge/weapons.txt ยท Last modified: 2023/10/08 22:52 by 127.0.0.1