stellar_edge:weapons
This is an old revision of the document!
image | name | damage | critical damage | reload time | shots | shot cooldown | fire rate1) | price |
---|---|---|---|---|---|---|---|---|
![]() | Falcon | |||||||
![]() | Headhunter | |||||||
![]() | Phantom | |||||||
![]() | Thunderfury | |||||||
![]() | Judas | |||||||
![]() | Pulse | |||||||
![]() | Starlord | |||||||
![]() | Warmonger | |||||||
![]() | Oblivion | |||||||
![]() | Scout | |||||||
![]() | Chancellor |
1)
only for the LMG and SMG and is different then shot cooldown because it lowers the shot cooldown the longer you fire it
stellar_edge/weapons.1675272907.txt.gz ยท Last modified: 2023/10/08 22:52 (external edit)